Details
Zenon MG-X Low Profile Reel
Zenon MG-X sets the standard in compact, lightweight performance. The IVCB-4 braking system allows almost limitless adjustments in casting control while the one piece X-Mag alloy frame along with the C6 carbon side plates deliver significant weight reduction without sacrificing strength and durability.
Features
- 10 stainless steel HPCR bearings + 1 roller bearing
- One Piece X-Mag alloy frame
- Carbon Matrix drag system
- IVCB-4 braking system
- Infini II spool design
- Compact bent carbon handle
- Flat EVA knobs
- Aircraft grade aluminum main gear
- Ti coated line guide
- Recessed reel foot
- Lube port
Specifications
| Model Number | ZENON MG-X | ZENON MG-X-L | ZENON MG-X-SHS |
| Sku | 1552846 | 1552847 | 1552848 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP |
| Gear Ratio | 6.8:1 | 6.8:1 | 8.3:1 |
| Reel Handle Position | Right | Left | Right |
| Braking System | Centrifugal | Centrifugal | Centrifugal |
| Drag Type | Star Drag | Star Drag | Star Drag |
| Color | None | None | None |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 |
| Braid Capacity M/MM | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
| Braid Capacity YD/LB | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast |
| Max Drag LB | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG |
| Mono Capacity M/MM | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 |
| Mono Capacity YD/LB | 135/10 110/12 85/14 | 135/10 110/12 85/14 | 135/10 110/12 85/14 |
| Primary Technique | None | None | None |
| Recovery Rate | 27″ | 68CM | 27″ | 68CM | 33″ | 83CM |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Zenon | Abu Garcia Zenon | Abu Garcia Zenon |
| Specialty | None | None | None |
| Subseries | Abu Garcia Zenon MG-X | Abu Garcia Zenon MG-X | Abu Garcia Zenon MG-X |
| Weight | 5.1 OZ | 5.1 OZ | 5.1 OZ |





